| Feature | Haier HSU-20 HFTEX | Gree Airy GS-18AITH23S-T3 |
|---|---|---|
| Price (PKR) | 175,000 rupees | 235,000 rupees |
| Cooling Gas | R32 (A2L, flammable but more efficient) | R410a (A1, safer but underperforms slightly) |
| Cooling Performance | Excellent – superior cooling | Average – slightly underwhelming |
| Material & Build Quality | Decent | Excellent – premium look and finish |
| Airflow Direction Control | Flexible – easy to direct airflow | Limited – fins poorly designed, no airflow direction toward ground |
| Safety | Less safe due to flammable gas | Safer gas used |
| Overall Experience | Best for cooling | Great aesthetics and features |
Conclusion (Based on Personal Use):
Despite Gree's superior design, finishing, and safety, Haier outperforms it in cooling efficiency, which is ultimately what matters most in an air conditioner. If cooling is your top priority, Haier is the better choice.
Comments
Post a Comment